The below Special Room Rates are applicable only if booked through
this website and are not available if booked directly with the hotel.
Room Rates: Per Room / Night - Currency: THAI BAHT
Superior Garden
Validity Single Double Triple Extra Bed 21 Jan 12 - 31 Mar 12 3,674 3,674 - 1,201 01 Apr 12 - 31 Oct 12 1,854 1,854 - 1,221 Superior Lagoon
Validity Single Double Triple Extra Bed 21 Jan 12 - 31 Mar 12 3,893 3,893 - 1,201 01 Apr 12 - 31 Oct 12 2,076 2,076 - 1,221 Deluxe Garden
Validity Single Double Triple Extra Bed 21 Jan 12 - 31 Mar 12 3,893 3,893 - 1,201 01 Apr 12 - 31 Oct 12 2,298 2,298 - 1,221 Deluxe Sea View
Validity Single Double Triple Extra Bed 21 Jan 12 - 31 Mar 12 4,320 4,320 - 1,201 01 Apr 12 - 31 Oct 12 2,483 2,483 - 1,201 Family Garden
Validity Single Double Triple Extra Bed 21 Jan 12 - 31 Mar 12 4,866 4,866 - 1,201 01 Apr 12 - 31 Oct 12 2,592 2,592 - 1,201 Family Lagoon
Validity Single Double Triple Extra Bed 21 Jan 12 - 31 Mar 12 5,512 5,512 - 1,201 01 Apr 12 - 31 Oct 12 2,701 2,701 - 1,201 Thai Villas Beach Front
Validity Single Double Triple Extra Bed 21 Jan 12 - 31 Mar 12 5,512 5,512 - 1,201 01 Apr 12 - 31 Oct 12 3,674 3,674 - 1,201 Thai Villas Ocean Front
Validity Single Double Triple Extra Bed 21 Jan 12 - 31 Mar 12 12,115 12,115 - 1,201 01 Apr 12 - 31 Oct 12 4,320 4,320 - 1,201 Thai Villa Pool Access
Validity Single Double Triple Extra Bed 21 Jan 12 - 31 Mar 12 12,115 12,115 - 1,201 01 Apr 12 - 31 Oct 12 4,866 4,866 - 1,201 Remark:The above prices are applicable only if booked through this website and the rates are on the Pre-Payment basis.
The above prices are inclusive of Breakfast, Service Charge and Government Tax.
Child Policy :
- No charge for child below 12 years sharing room with parents without extra bed (room only)
- Compulsory ABF for child below 12 years without extra bed will be charged at 200 Baht
- 50% discount for lunch and dinner for child below 12 years.
|